| GHEDIR EL GOLLA |
Tuna seiner |
|
| Year of construction | 2002 | |
| Owner | Sfax - Tunisia | |
| Material | Steel GA | |
| Lenght overall | 35.00 m | |
| Main propulsion | Guascor 1400 HP | |
| Speed | 14 kn |
| HAJ EL MOKHTAR |
Tuna seiner |
|
| Year of construction | 2002 | |
| Owner | Sfax - Tunisia | |
| Material | Wood | |
| Lenght overall | 32.00 m | |
| Main propulsion | Guascor 1200 HP | |
| Speed | 13 kn |
| DEGRE & HANNIBAL I |
Trawlers |
|
| Year of construction | 2003 | |
| Owner | St P.Bey - Malta | |
| Material | Steel GA | |
| Lenght overall | 23.95 m | |
| Main propulsion | Caterpillar 900 HP | |
| Speed | 12 kn |
| ANIS EL BARAKA |
Trawler |
|
| Year of construction | 2004 | |
| Owner | Tizi ouzou - Algeria | |
| Material | Steel GA | |
| Lenght overall | 24.50 m | |
| Main propulsion | Guascor 785 HP | |
| Speed | 12 kn |
| NADIR |
Trawler |
|
| Year of construction | 2005 | |
| Owner | Annaba-Algeria | |
| Material | Steel GA | |
| Lenght overall | 21.50 m | |
| Main propulsion | Guascor 650 HP | |
| Speed | 12 kn |
| HAJ HAMMOU |
Netter |
|
| Year of construction | 2005 | |
| Owner | Oran -Algeria | |
| Material | Steel GA | |
| Lenght overall | 19.00 m | |
| Main propulsion | Guascor 650 HP | |
| Speed | 12 kn |
| BOUDOUDA |
Trawler |
|
| Year of construction | 2006 | |
| Owner | Annaba - Algéria | |
| Material | Steel GA | |
| Lenght overall | 19.00 m | |
| Main propulsion | Guascor 450 CV | |
| Speed | 11 kn |
| MOHAMED ZIED |
Netter |
|
| Year of construction | 2007 | |
| Owner | Sfax - Tunisia | |
| Material | Steel GA | |
| Lenght overall | 25.00 m | |
| Main propulsion | Che Dong 450 CV | |
| Speed | 11 kn |