| L' ALBATROS |
Tourists Sea-trip |
|
| Year of construction | 1999 | |
| Owner | Orient Hotel - Djerba-Tunisia | |
| Material | Wood | |
| Lenght overall | 22.00 m | |
| Main propulsion | Baudouin 320 HP | |
| Speed | 8 kn | |
| Passengers | 130 |
| SINDABED |
Tourists Sea-trip |
|
| Year of construction | 2000 | |
| Owner | Sindabed of tourism - Djerba-Tunisia | |
| Material | Wood | |
| Lenght overall | 22.50 m | |
| Main propulsion | Fiat 360 HP | |
| Speed | 8 kn | |
| Passengers | 140 |
| LE PIRATE |
Tourists Sea-trip |
|
| Year of construction | 2002 | |
| Owner | Hammamet - Tunisia | |
| Material | Wood | |
| Lenght overall | 20.00 m | |
| Main propulsion | Hyundai 320 CV | |
| Speed | 8 kn | |
| Passengers | 120 |
| ELYSSA |
Tourists Sea-trip |
|
| Year of construction | 2008 | |
| Owner | Djerba - Tunisia | |
| Material | Wood | |
| Lenght overall | 24.00 m | |
| Main propulsion | Hyundai 450 CV | |
| Speed | 9 kn | |
| Passengers | 180 |