| THYNA I / II |
Barges |
|
| Year of construction | 2001 | |
| Owner | Thyna Petrol. Services Sfax-Tunisia | |
| Material | Steel GA | |
| Lenght overall | 2 x 15 m | |
| Deadweight tonnage | 400 t | |
| Connexion System | Mechanical |
| KHEMAIES |
Tug |
|
| Year of construction | 2002 | |
| Owner | TC MARINE - Tunis - Tunisia | |
| Material | Steel GA | |
| Lenght overall | 12.50 m | |
| Propulsion | Hyundai 500 HP | |
| Speed | 12 kn |
| AFRICANA ET YASMINE |
Tug |
|
| Year of construction | 1999 | |
| Owner | ETEP - Tunis - Tunisia | |
| Material | Steel GA | |
| Lenght overall | 15.50 m | |
| Propulsion | Mercedes 320 HP | |
| Speed | 12 kn |
| KHEMAIES II |
Lighter |
|
| Year of construction | 2002 | |
| Owner | TC MARINE - Tunis - Tunisia | |
| Material | Steel GA | |
| Lenght overall | 22.00 m | |
| Propulsion | Not Propelled |